Contact Us
Our reservation staff are available between Monday to Friday between 7.30am and 5.30pm Australian Eastern Standard Time.
4 Nights | Departs Cairns Every Monday 5pm | Arrives Cairns Every Friday 8am
Our 4-night Cairns – Lizard Island – Cairns cruise is the perfect option for those guests wanting to spend the maximum amount of time exploring the colourful coral gardens of the World Heritage-listed Great Barrier Reef. Enjoy a full day to discover two different sections of the rarely visited Ribbon Reefs, considered to be the most colourful and pristine reefs found anywhere along the entire length of the Great Barrier Reef. You will also have the opportunity to explore historic Cooktown and savour a full morning discovering spectacular Lizard Island. For guests wanting to spend as much time as possible discovering the reefs of the Tropical North, while still enjoying time ashore, this itinerary offers you plenty of time to come face to face with the very best parts of the Great Barrier Reef.
April 2019 to March 2020 Brochure March 2020 to January 2021 Brochure
1 April 2019 to 31 March 2020
CORAL EXPEDITIONS II | TWIN SHARE PER PERSON | SOLE USE | TRIPLE SHARE PER PERSON |
---|---|---|---|
Deluxe Stateroom | $3,000 | $3,000 | $N/A |
Upper Deck Stateroom | $2,800 | $2,800 | $N/A |
Stateroom | $2,600 | $2,600 | $1,950 |
Cabin | $2,300 | $2,300 | $N/A |
31 March 2020 to 11 January 2021
CORAL EXPEDITIONS II | TWIN SHARE PER PERSON | SOLE USE | TRIPLE SHARE PER PERSON |
---|---|---|---|
Deluxe Stateroom | $3,060 | $3,060 | $N/A |
Upper Deck Stateroom | $2,860 | $2,860 | $N/A |
Stateroom | $2,660 | $2,660 | $1,995 |
Cabin | $2,360 | $2,360 | $N/A |
Great Barrier Reef – 4 night expedition cruise in the beautiful Australian tropics
Embark: Board at Cairns Cruise Liner Terminal at 4:00pm for 5:00pm departure.
Disembark: Arrive and disembark at Cairns Cruise Liner Terminal at 8:00am.
The below itinerary is indicative. No two cruises with Coral Expeditions will be the same, with each expedition crafted by our experienced Masters and Expedition Leaders. Throughout the expedition we may make changes to the itinerary as necessary to maximise your expeditionary experience. Allowances may be made for seasonal variations, weather, tidal conditions and any other event that may affect the operation of the vessel. Coral Expeditions suggests that you do not arrive on the day of embarkation or depart on the day of disembarkation due to any changes that may occur in scheduling.
Board at Cairns Cruise Liner Terminal at 4:00pm. Cruise Trinity Bay and take in the views of Double Island and Palm Cove while enjoying welcome drinks and the seafood buffet.
Discover historic Cooktown, with building dating back to the 1870s. Visit the botanic gardens and the James Cook Museum to see original artefacts from the HMB Endeavour. Enjoy an afternoon snorkel and sunset drinks at Turtle Beach on Lizard Island, and see giant trevally and tawny nurse sharks during an after dinner fish feed off the back deck.
Enjoy the breath-taking natural beauty of Lizard Island. Join an optional hike to Cook’s Look in the early morning to survey the reef. Learn about the tragic fate of Mary Watson and snorkel from the beach over giant clam gardens. This afternoon visit the pristine Ribbon Reef #9 for snorkelling and diving.
Spend a full day discovering the out Barrier Reef, with snorkelling, diving, and marine biologist led tours of Ribbon Reef #3 and Escape Reef.
Disembark in Cairns at 8:00am.
Departure | Departure | Arrival | Arrival | Cost Per Person | Cost PP | Ship | Availability | |
---|---|---|---|---|---|---|---|---|
16 December 2019 | 16 Dec 2019 | 20 December 2019 | 20 Dec 2019 | $2,300 to $3,000 | $2,300 to $3,000 | Coral Expeditions II | Available | Book |
23 December 2019 | 23 Dec 2019 | 27 December 2019 | 27 Dec 2019 | From $2,300 | From $2,300 | Coral Expeditions II | Call Us | Contact Us |
30 December 2019 | 30 Dec 2019 | 03 January 2020 | 03 Jan 2020 | $2,300 to $3,000 | $2,300 to $3,000 | Coral Expeditions II | Available | Book |
Departure | Departure | Arrival | Arrival | Cost Per Person | Cost PP | Ship | Availability | |
---|---|---|---|---|---|---|---|---|
30 December 2019 | 30 Dec 2019 | 03 January 2020 | 03 Jan 2020 | $2,300 to $3,000 | $2,300 to $3,000 | Coral Expeditions II | Available | Book |
06 January 2020 | 06 Jan 2020 | 10 January 2020 | 10 Jan 2020 | $2,300 to $3,000 | $2,300 to $3,000 | Coral Expeditions II | Available | Book |
13 January 2020 | 13 Jan 2020 | 17 January 2020 | 17 Jan 2020 | $2,300 to $3,000 | $2,300 to $3,000 | Coral Expeditions II | Available | Book |
20 January 2020 | 20 Jan 2020 | 24 January 2020 | 24 Jan 2020 | $2,300 to $3,000 | $2,300 to $3,000 | Coral Expeditions II | Available | Book |
27 January 2020 | 27 Jan 2020 | 31 January 2020 | 31 Jan 2020 | $2,300 to $3,000 | $2,300 to $3,000 | Coral Expeditions II | Available | Book |
Departure | Departure | Arrival | Arrival | Cost Per Person | Cost PP | Ship | Availability | |
---|---|---|---|---|---|---|---|---|
17 February 2020 | 17 Feb 2020 | 21 February 2020 | 21 Feb 2020 | $2,300 to $3,000 | $2,300 to $3,000 | Coral Expeditions II | Available | Book |
24 February 2020 | 24 Feb 2020 | 28 February 2020 | 28 Feb 2020 | From $2,300 | From $2,300 | Coral Expeditions II | Call Us | Contact Us |
Departure | Departure | Arrival | Arrival | Cost Per Person | Cost PP | Ship | Availability | |
---|---|---|---|---|---|---|---|---|
02 March 2020 | 02 Mar 2020 | 06 March 2020 | 06 Mar 2020 | $2,300 to $3,000 | $2,300 to $3,000 | Coral Expeditions II | Available | Book |
09 March 2020 | 09 Mar 2020 | 13 March 2020 | 13 Mar 2020 | $2,300 to $3,000 | $2,300 to $3,000 | Coral Expeditions II | Available | Book |
16 March 2020 | 16 Mar 2020 | 20 March 2020 | 20 Mar 2020 | $2,300 to $3,000 | $2,300 to $3,000 | Coral Expeditions II | Available | Book |
23 March 2020 | 23 Mar 2020 | 27 March 2020 | 27 Mar 2020 | $2,300 to $3,000 | $2,300 to $3,000 | Coral Expeditions II | Available | Book |
30 March 2020 | 30 Mar 2020 | 03 April 2020 | 03 Apr 2020 | $2,300 to $3,000 | $2,300 to $3,000 | Coral Expeditions II | Available | Book |
Departure | Departure | Arrival | Arrival | Cost Per Person | Cost PP | Ship | Availability | |
---|---|---|---|---|---|---|---|---|
30 March 2020 | 30 Mar 2020 | 03 April 2020 | 03 Apr 2020 | $2,300 to $3,000 | $2,300 to $3,000 | Coral Expeditions II | Available | Book |
06 April 2020 | 06 Apr 2020 | 10 April 2020 | 10 Apr 2020 | $2,360 to $3,060 | $2,360 to $3,060 | Coral Expeditions II | Available | Book |
20 April 2020 | 20 Apr 2020 | 24 April 2020 | 24 Apr 2020 | $2,360 to $3,060 | $2,360 to $3,060 | Coral Expeditions II | Available | Book |
27 April 2020 | 27 Apr 2020 | 01 May 2020 | 01 May 2020 | $2,360 to $3,060 | $2,360 to $3,060 | Coral Expeditions II | Available | Book |
Departure | Departure | Arrival | Arrival | Cost Per Person | Cost PP | Ship | Availability | |
---|---|---|---|---|---|---|---|---|
27 April 2020 | 27 Apr 2020 | 01 May 2020 | 01 May 2020 | $2,360 to $3,060 | $2,360 to $3,060 | Coral Expeditions II | Available | Book |
04 May 2020 | 04 May 2020 | 08 May 2020 | 08 May 2020 | $2,360 to $3,060 | $2,360 to $3,060 | Coral Expeditions II | Available | Book |
11 May 2020 | 11 May 2020 | 15 May 2020 | 15 May 2020 | $2,360 to $3,060 | $2,360 to $3,060 | Coral Expeditions II | Available | Book |
18 May 2020 | 18 May 2020 | 22 May 2020 | 22 May 2020 | $2,360 to $3,060 | $2,360 to $3,060 | Coral Expeditions II | Available | Book |
25 May 2020 | 25 May 2020 | 29 May 2020 | 29 May 2020 | $2,360 to $3,060 | $2,360 to $3,060 | Coral Expeditions II | Available | Book |
Departure | Departure | Arrival | Arrival | Cost Per Person | Cost PP | Ship | Availability | |
---|---|---|---|---|---|---|---|---|
01 June 2020 | 01 Jun 2020 | 05 June 2020 | 05 Jun 2020 | $2,360 to $3,060 | $2,360 to $3,060 | Coral Expeditions II | Available | Book |
08 June 2020 | 08 Jun 2020 | 12 June 2020 | 12 Jun 2020 | $2,360 to $3,060 | $2,360 to $3,060 | Coral Expeditions II | Available | Book |
15 June 2020 | 15 Jun 2020 | 19 June 2020 | 19 Jun 2020 | $2,360 to $3,060 | $2,360 to $3,060 | Coral Expeditions II | Available | Book |
22 June 2020 | 22 Jun 2020 | 26 June 2020 | 26 Jun 2020 | $2,360 to $3,060 | $2,360 to $3,060 | Coral Expeditions II | Available | Book |
29 June 2020 | 29 Jun 2020 | 03 July 2020 | 03 Jul 2020 | $2,360 to $3,060 | $2,360 to $3,060 | Coral Expeditions II | Available | Book |
Departure | Departure | Arrival | Arrival | Cost Per Person | Cost PP | Ship | Availability | |
---|---|---|---|---|---|---|---|---|
29 June 2020 | 29 Jun 2020 | 03 July 2020 | 03 Jul 2020 | $2,360 to $3,060 | $2,360 to $3,060 | Coral Expeditions II | Available | Book |
06 July 2020 | 06 Jul 2020 | 10 July 2020 | 10 Jul 2020 | $2,360 to $3,060 | $2,360 to $3,060 | Coral Expeditions II | Available | Book |
13 July 2020 | 13 Jul 2020 | 17 July 2020 | 17 Jul 2020 | $2,360 to $3,060 | $2,360 to $3,060 | Coral Expeditions II | Available | Book |
27 July 2020 | 27 Jul 2020 | 31 July 2020 | 31 Jul 2020 | $2,360 to $3,060 | $2,360 to $3,060 | Coral Expeditions II | Available | Book |
Departure | Departure | Arrival | Arrival | Cost Per Person | Cost PP | Ship | Availability | |
---|---|---|---|---|---|---|---|---|
03 August 2020 | 03 Aug 2020 | 07 August 2020 | 07 Aug 2020 | $2,360 to $3,060 | $2,360 to $3,060 | Coral Expeditions II | Available | Book |
10 August 2020 | 10 Aug 2020 | 14 August 2020 | 14 Aug 2020 | $2,360 to $3,060 | $2,360 to $3,060 | Coral Expeditions II | Available | Book |
17 August 2020 | 17 Aug 2020 | 21 August 2020 | 21 Aug 2020 | $2,360 to $3,060 | $2,360 to $3,060 | Coral Expeditions II | Filling Fast | Book |
24 August 2020 | 24 Aug 2020 | 28 August 2020 | 28 Aug 2020 | $2,360 to $3,060 | $2,360 to $3,060 | Coral Expeditions II | Available | Book |
31 August 2020 | 31 Aug 2020 | 04 September 2020 | 04 Sep 2020 | $2,360 to $3,060 | $2,360 to $3,060 | Coral Expeditions II | Available | Book |
Departure | Departure | Arrival | Arrival | Cost Per Person | Cost PP | Ship | Availability | |
---|---|---|---|---|---|---|---|---|
31 August 2020 | 31 Aug 2020 | 04 September 2020 | 04 Sep 2020 | $2,360 to $3,060 | $2,360 to $3,060 | Coral Expeditions II | Available | Book |
07 September 2020 | 07 Sep 2020 | 11 September 2020 | 11 Sep 2020 | $2,360 to $3,060 | $2,360 to $3,060 | Coral Expeditions II | Available | Book |
14 September 2020 | 14 Sep 2020 | 18 September 2020 | 18 Sep 2020 | $2,360 to $3,060 | $2,360 to $3,060 | Coral Expeditions II | Available | Book |
21 September 2020 | 21 Sep 2020 | 25 September 2020 | 25 Sep 2020 | $2,360 to $3,060 | $2,360 to $3,060 | Coral Expeditions II | Available | Book |
28 September 2020 | 28 Sep 2020 | 02 October 2020 | 02 Oct 2020 | $2,360 to $3,060 | $2,360 to $3,060 | Coral Expeditions II | Available | Book |
Departure | Departure | Arrival | Arrival | Cost Per Person | Cost PP | Ship | Availability | |
---|---|---|---|---|---|---|---|---|
28 September 2020 | 28 Sep 2020 | 02 October 2020 | 02 Oct 2020 | $2,360 to $3,060 | $2,360 to $3,060 | Coral Expeditions II | Available | Book |
05 October 2020 | 05 Oct 2020 | 09 October 2020 | 09 Oct 2020 | $2,360 to $3,060 | $2,360 to $3,060 | Coral Expeditions II | Available | Book |
12 October 2020 | 12 Oct 2020 | 16 October 2020 | 16 Oct 2020 | $2,360 to $3,060 | $2,360 to $3,060 | Coral Expeditions II | Available | Book |
19 October 2020 | 19 Oct 2020 | 23 October 2020 | 23 Oct 2020 | $2,360 to $3,060 | $2,360 to $3,060 | Coral Expeditions II | Available | Book |
26 October 2020 | 26 Oct 2020 | 30 October 2020 | 30 Oct 2020 | $2,360 to $3,060 | $2,360 to $3,060 | Coral Expeditions II | Available | Book |
Departure | Departure | Arrival | Arrival | Cost Per Person | Cost PP | Ship | Availability | |
---|---|---|---|---|---|---|---|---|
02 November 2020 | 02 Nov 2020 | 06 November 2020 | 06 Nov 2020 | $2,360 to $3,060 | $2,360 to $3,060 | Coral Expeditions II | Available | Book |
09 November 2020 | 09 Nov 2020 | 13 November 2020 | 13 Nov 2020 | $2,360 to $3,060 | $2,360 to $3,060 | Coral Expeditions II | Available | Book |
16 November 2020 | 16 Nov 2020 | 20 November 2020 | 20 Nov 2020 | $2,360 to $3,060 | $2,360 to $3,060 | Coral Expeditions II | Available | Book |
23 November 2020 | 23 Nov 2020 | 27 November 2020 | 27 Nov 2020 | $2,360 to $3,060 | $2,360 to $3,060 | Coral Expeditions II | Available | Book |
30 November 2020 | 30 Nov 2020 | 04 December 2020 | 04 Dec 2020 | $2,360 to $3,060 | $2,360 to $3,060 | Coral Expeditions II | Available | Book |
Departure | Departure | Arrival | Arrival | Cost Per Person | Cost PP | Ship | Availability | |
---|---|---|---|---|---|---|---|---|
30 November 2020 | 30 Nov 2020 | 04 December 2020 | 04 Dec 2020 | $2,360 to $3,060 | $2,360 to $3,060 | Coral Expeditions II | Available | Book |
07 December 2020 | 07 Dec 2020 | 11 December 2020 | 11 Dec 2020 | $2,360 to $3,060 | $2,360 to $3,060 | Coral Expeditions II | Available | Book |
14 December 2020 | 14 Dec 2020 | 18 December 2020 | 18 Dec 2020 | $2,360 to $3,060 | $2,360 to $3,060 | Coral Expeditions II | Available | Book |
21 December 2020 | 21 Dec 2020 | 25 December 2020 | 25 Dec 2020 | $2,360 to $3,060 | $2,360 to $3,060 | Coral Expeditions II | Available | Book |
28 December 2020 | 28 Dec 2020 | 01 January 2021 | 01 Jan 2021 | $2,360 to $3,060 | $2,360 to $3,060 | Coral Expeditions II | Available | Book |
Departure | Departure | Arrival | Arrival | Cost Per Person | Cost PP | Ship | Availability | |
---|---|---|---|---|---|---|---|---|
28 December 2020 | 28 Dec 2020 | 01 January 2021 | 01 Jan 2021 | $2,360 to $3,060 | $2,360 to $3,060 | Coral Expeditions II | Available | Book |
04 January 2021 | 04 Jan 2021 | 08 January 2021 | 08 Jan 2021 | $2,360 to $3,060 | $2,360 to $3,060 | Coral Expeditions II | Available | Book |
11 January 2021 | 11 Jan 2021 | 15 January 2021 | 15 Jan 2021 | $2,360 to $3,060 | $2,360 to $3,060 | Coral Expeditions II | Available | Book |
Your cruise price includes:
*Does not include Environmental Management Charge.
Your cruise price does not include:
Tipping not required:
Other cruise lines automatically add gratuities to your account and service charges to your bar invoices. On Coral Expeditions II, our crew has no other agenda than your delight.
Now that you’ve chosen your cruise, our reservations specialists are on hand to assist with your booking arrangements to ensure your cruise runs as smoothly as possible.
To speak to our reservations specialists contact us during business hours on freecall 1800 079 545 (within Australia) or email cruise@coralexpeditions.com.
Don’t forget, we strongly recommend the purchase of Travel Insurance with any cruise purchase. See below for further details.
Beautiful tropical and modern contemporary style is awaiting you at the Novotel Oasis Cairns Resort. Each spacious room features air-conditioning and a private balcony or terrace facing the resort pools, tropical gardens or Cairns city. A short stroll leads to many local restaurants and the Cairns waterfront with it many attractions.
The Pullman Cairns International (formerly Sebel International) is a beautiful five star heritage-style hotel, located right in the heart of the Cairns CBD. The hotel boasts 321 rooms, your choice of Executive Suites, Premium Rooms, Harbour View Rooms, or City Mountain View Rooms. All rooms are very spacious and include private balconies. Bathrooms feature Italian marble, with back-heated mirrors.
Nestled in the heart of Cairns just 200 metres from Trinity Wharf, the 5-star Pullman Reef Hotel offers luxuriously appointed rooms in an unmistakedly Tropical North Queensland style and feature light timbers, plantation shutters, spa bath and private garden balcony. Outstanding service awaits at the Pullman.
Superbly located right on the Esplanade partially overlooking Trinity Harbour and parklands, with easy access to the restaurant precinct, night markets and more. All rooms have private balconies and feature tea and coffee facilities and WIFI. The popular Bushfire Flame Grill features Brazilian inspired, Australian style BBQ.
TRAVEL INSURANCE
Comprehensive Travel Insurance is strongly recommended for all travellers as protection against any unforeseen events that may necessitate the cancellation or interruption of your holiday and should be purchased at the same time as you purchase your cruise. It should also include emergency evacuation and repatriation cover.
We recommend Travel Insurance by SureSave.
SureSave, is an Australian company who specialise in travel insurance designed for travellers. SureSave provides world assistance through a customer support team, a claims team and an in-house 24/7 Emergency Assistance division. Underwritten by Lloyds of London, you get peace of mind knowing your security is guaranteed.
Please note: SureSave Travel Insurance policies may only be purchased by Australian residents. For international travellers, please discuss your policy requirements with your local insurance provider.